FINANCIAL INFORMATION
FY 2009 Statement of Appropriation and Expenditures
Fiscal and Administrative:
Scroll the table left to right| A | B | C | D | E | |
|---|---|---|---|---|---|
| 
 | TOTAL APPROPRIATION + MODIFICATION | YTD ALLOTMENT | YTD EXPENDITURES + O/S ENCUMBR. | (A-B) AVAILABLE FUNDS | UNALLOTED BALANCE | 
| (111) Salaries | 102, 670.00 | 35, 541.00 | 22, 323.00 | 13, 218.00 | 67, 129.00 | 
| (113) Fringe Benefit | 35, 576.00 | 12, 316.00 | 7, 638.00 | 4, 678.00 | 23, 260.00 | 
| (220) Travel | 0.00 | 201.00 | 0.00 | 0.00 | 0.00 | 
| (230) Contractual | 41, 877.00 | 41, 877.00 | 13, 692.00 | 28, 185.00 | 0.00 | 
| (233) Office Space/Rental | 16, 616.00 | 16, 616.00 | 5, 538.00 | 11, 078.00 | 0.00 | 
| (240) Supplies and Materials | 625 | 625 | 16 | 609 | 0.00 | 
| (250) Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (271) Drug Testing Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (290) Miscellaneous | 1, 404.00 | 1, 404.00 | 334 | 1, 070.00 | 0.00 | 
| (361) Utilities | 2, 300.00 | 1, 150.00 | 430 | 720 | 1, 150.00 | 
| (363) Telephone | 2, 775.00 | 1, 388.00 | 479 | 909 | 1, 387.00 | 
| (450) Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTAL | 203, 843.00 | 110, 917.00 | 50, 450.00 | 60, 467.00 | 92, 926.00 | 
 
  SEARCH
 SEARCH 
  
  
 