FINANCIAL INFORMATION
FY 2009 Statement of Appropriation and Expenditures
4th Quarter ending 09/30/2009
4th Quarter ending 09/30/2009
Transmittal: click here
Fiscal and Administrative:
Scroll the table left to right| A | B | C | D | ||
| 
 | TOTAL APPROPRIATION + MODIFICATION | YTD ALLOTMENT | YTD EXPENDITURES + O/S ENCUMBR. | (A-B) AVAILABLE FUNDS | UNALLOTED BALANCE | 
| (111) Salaries | 103, 513.00 | 93, 928.00 | 92, 940.10 | 987.90 | 9, 585.00 | 
| (113) Fringe Benefit | 33, 848.00 | 31, 699.00 | 31, 335.64 | 363.36 | 2, 149.00 | 
| (114) Health Benefit | |||||
| (220) Travel | 4, 383.00 | 0.00 | 0.00 | 0.00 | 4, 383.00 | 
| (230) Contractual | 73, 620.00 | 66, 697.00 | 66, 538.00 | 159.00 | 6, 923.00 | 
| (233) Office Space/Rental | 16, 615.00 | 16, 615.00 | 16, 615.00 | 0.00 | 0.00 | 
| (240) Supplies and Materials | 4, 800.00 | 1, 843.00 | 1, 658.98 | 184.02 | 2, 957.00 | 
| (250) Equipment | 1, 946.00 | 400.00 | 400.00 | 0.00 | 1, 546.00 | 
| (271) Drug Testing Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (290) Miscellaneous | 1, 750.00 | 1, 750.00 | 1, 110.00 | 650.00 | 0.00 | 
| (361) Utilities | 2, 700.00 | 2, 700.00 | 2, 656.19 | 43.81 | 0.00 | 
| (363) Telephone | 3, 075.00 | 3, 075.00 | 2, 943.00 | 131.90 | 0.00 | 
| (450) Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTAL | 246, 250.00 | 218, 707.00 | 216, 187.01 | 2, 519.99 | 27, 543.00 | 
Total Revenue Collected: $160, 819.00
 
  SEARCH
 SEARCH 
  
  
 