FINANCIAL INFORMATION
FY 2010 Statement of Appropriation and Expenditures
4th Quarter ending 09/30/2010
4th Quarter ending 09/30/2010
Transmittal: click here
Fiscal and Administrative:
Scroll the table left to right| A | B | C | D | ||
| 
 | TOTAL APPROPRIATION + MODIFICATION | YTD ALLOTMENT | YTD EXPENDITURES + O/S ENCUMBR. | (A-B) AVAILABLE FUNDS | UNALLOTED BALANCE | 
| (111) Salaries | 92, 473.00 | 92, 473.00 | 90, 517.32 | 1, 955.68 | 0.00 | 
| (113) Fringe Benefit | 25, 013.00 | 25, 013.00 | 24, 473.98 | 539.02 | 0.00 | 
| (114) Health Benefit | |||||
| (220) Travel | 5, 185.00 | 5, 185.00 | 0.00 | 5, 185.00 | 0.00 | 
| (230) Contractual | 36, 438.00 | 36, 438.00 | 36, 417.88 | 20.12 | 0.00 | 
| (233) Office Space/Rental | 16, 615.00 | 16, 615.00 | 16, 615.00 | 0.00 | 0.00 | 
| (240) Supplies and Materials | 4, 401.00 | 4, 401.00 | 4, 317.94 | 83.06 | 0.00 | 
| (250) Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (271) Drug Testing Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (290) Miscellaneous | 1, 750.00 | 1, 750.00 | 1, 750.00 | 0.00 | 0.00 | 
| (361) Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (363) Telephone | 3, 200.00 | 3, 200.00 | 3, 121.45 | 78.55 | 0.00 | 
| (450) Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTAL | 185, 075.00 | 185, 075.00 | 177, 213.57 | 7, 861.43 | 
Total Revenue Collected
Special Fund: $315, 793.75
Revolving Fund: $11, 894.43
 
  SEARCH
 SEARCH 
  
  
 