FINANCIAL INFORMATION
FY 2010 Statement of Appropriation and Expenditures
2nd Quarter ending 03/31/2010
2nd Quarter ending 03/31/2010
Transmittal: click here
Fiscal and Administrative:
Scroll the table left to rightA | B | C | D | ||
|
TOTAL APPROPRIATION + MODIFICATION |
YTD ALLOTMENT |
YTD EXPENDITURES + O/S ENCUMBR. |
(A-B) AVAILABLE FUNDS | UNALLOTED BALANCE |
(111) Salaries | 82, 836.00 | 48, 840.00 | 45, 322.16 | 3, 517.84 | 33, 996.00 |
(113) Fringe Benefit | 23, 122.00 | 13, 286.00 | 15, 575.74 | 710.26 | 9, 836.00 |
(114) Health Benefit | |||||
(220) Travel | 6, 100.00 | 214.00 | 0.00 | 214.00 | 5, 886.00 |
(230) Contractual | 25, 322.00 | 25, 322.00 | 25, 322.00 | 0.00 | 0.00 |
(233) Office Space/Rental | 15, 141.00 | 15, 141.00 | 12, 461.40 | 2, 679.00 | 0.00 |
(240) Supplies and Materials | 5, 101.00 | 2, 296.00 | 1, 320.83 | 975.17 | 2, 805.00 |
(250) Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(271) Drug Testing Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(290) Miscellaneous | 1, 750.00 | 1, 750.00 | 750.00 | 1, 000.00 | 0.00 |
(361) Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
(363) Telephone | 2, 500.00 | 2, 250.00 | 2, 249.71 | 0.29 | 250.00 |
(450) Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 161, 872.00 | 109, 099.00 | 100, 001.84 | 9, 097.16< | 52, 773.00 |
Total Revenue Collected: $149, 339.75