FINANCIAL INFORMATION
FY 2011 Statement of Appropriation and Expenditures
1st Quarter ending 12/31/2010
1st Quarter ending 12/31/2010
Transmittal: click here
Fiscal and Administrative:
Scroll the table left to right| A | B | C | D | ||
| TOTAL APPROPRIATION + MODIFICATION | YTD ALLOTMENT | YTD EXPENDITURES + O/S ENCUMBR. | (A-B) AVAILABLE FUNDS | UNALLOTED BALANCE | |
| (111) Salaries | 75, 313.00 | 26, 071.00 | 18, 269.44 | 7, 801.56 | 49, 242.00 | 
| (113) Fringe Benefit | 23, 910.00 | 8, 277.00 | 5, 192.96 | 3, 084.04 | 15, 633.00 | 
| (114) Healtd Benefit | |||||
| (220) Travel | 3, 500.00 | 0.00 | 0.00 | 0.00 | 3, 500.00 | 
| (230) Contractual | 30, 845.00 | 30, 845.00 | 11, 924.76 | 18, 920.24 | 0.00 | 
| (233) Office Space/Rental | 18, 000.00 | 18, 000.00 | 5, 833.32 | 12, 166.68 | 0.00 | 
| (240) Supplies and Materials | 2, 500.00 | 1, 250.00 | 600.00 | 650.00 | 1, 250.00 | 
| (250) Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (271) Drug Testing Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (290) Miscellaneous | 60, 679.00 | 18, 600.00 | 18, 045.00 | 555.00 | 42, 079.00 | 
| (361) Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| (363) Telephone | 2, 900.00 | 2, 900.00 | 708.45 | 2, 191.55 | 0.00 | 
| (450) Capital Outlay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTAL | 217, 647.00 | 105, 943.00 | 60, 573.93 | 45, 369.07 | 111, 704.00 | 
Total Revenue Collected
Special Fund: $50, 450.00
Revolving Fund: $11, 726.43
 
  SEARCH
 SEARCH 
  
  
 